Product Details:
| Minimum Order Quantity | 1 Set |
| Service Location | all india |
| Minimum Order Quantity | 1 Set |
| Application Type | packaged drinking water |
| Location/City | Pan India |
| Laboratory Type | Packaged Drinking Water |
| Measurements | Packaged Drinking Water |
| Type | Packaged Drinking Water |
| Usage/Application | Packaged Drinking Water |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Service Location | ALL INDIA |
| Minimum Order Quantity | 1 Set |
| Type Of Water | Drinking Water |
| Microbiological Testing Required | Yes |
| Certifications Required | BIS / ISI |
| Usage/Application | Industrial |
| Chemical Quality Testing | Alkalinity |
| Analysis Type | Packaged Drinking Water |
| Is It UV Check Required | UV Check Not Required |
| Type Of Solids Testing | Dissolved Solids |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Service Location | Pan India |
| Service Type | Laboratory Setup For Drinking Water Plant |
| Service Mode | Offline |
| Payment Mode | Offline/Online |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Service Location | Pan India |
| Minimum Order Quantity | 01 Set |
| Laboratory Type | Packaged Drinking Water |
| Usage/Application | Packaged Drinking Water |
| Type | Packaged Drinking Water |
| Location/City | Pan India |
| Application Type | packaged drinking water |
| Measurements | Packaged Drinking Water |
| Strength | no |
Product Details:
| Minimum Order Quantity | 5 Set |
| Brand | MARUTI FINECHEM |
| Usage/Application | Industrial |
| Analysis Type | Packaged Drinking Water |
| Is It UV Check Required | UV Check Required |
| Microbiological Testing Required | Yes |
| Chemical Quality Testing | pH |
| Type Of Solids Testing | Dissolved Solids |
| Certifications Required | BIS / ISI |
| Type Of Water | Drinking Water |
| Minimum Order Quantity | 5 Set |
| Type Of Water | Drinking Water |
| Microbiological Testing Required | Yes |
| Certifications Required | BIS / ISI |
| Usage/Application | Industrial |
| Chemical Quality Testing | pH |
| Analysis Type | Packaged Drinking Water |
| Is It UV Check Required | UV Check Required |
| Type Of Solids Testing | Dissolved Solids |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Service Location | Pan India |
| Brand | MARUTI FINECHEM |
| Model | NO |
| Capacity | NO |
| Usage/Application | Corporate |
| Is It UV Check Required | UV Check Required |
| Microbiological Testing Required | Yes |
| Chemical Quality Testing | Alkalinity |
| Analysis Type | Physical/Chemical Properties |
| Type Of Solids Testing | Dissolved Solids |
| Certifications Required | BIS / ISI |
| Test Location | ALL INDIA |
| Testing Type | BIS/FSSAI |
| Type Of Water | Drinking Water |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Water Type | Drinking Water |
| Service Location | ALL INDIA |
| Minimum Order Quantity | 1 Set |
| MINERAL WATER PLANT LAB SETUP | AS PER ISI |
| MINERAL WATER PLANT LAB | AS PER BIS |
| PDW LAB | AS PER BIS |
| PDW TESTING LAB | AS PER 145432016 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade Standard | Reagent Grade |
| Form | Powder |
| Color | White |
| Manufacturer | Shree Madhav Chemtech |
| Packaging Size | 50Kg |
| Packaging Type | Drum |
| Shelf life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Purity | 99% |
| Brand | PURRIS |
Additional Information:
Product Details:
| Service Location | ALL INDIA |
| Minimum Order Quantity | 1 Piece |
| Application Type | Industrial |
| Testing Type | Chemical |
| Location/City | Pan India |
| No Of Unit To Be Tested | 1 |
| Service Type | Laboratory For Water Testing |
| Service Mode | Online |
| Service Duration | 7 Days |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Location/City | Pan India |
| Minimum Order Quantity | 1 Set |
| Strength | no |
| Usage/Application | Packaged Drinking Water |
| Laboratory Type | Packaged Drinking Water |
| Measurements | Packaged Drinking Water |
| Model Name/Number | no |
| Application Type | packaged drinking water |
| Type | Packaged Drinking Water |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Service Location | ALL INDIA |
| Minimum Order Quantity | 1 Set |
| Type Of Water | Drinking Water |
| Microbiological Testing Required | Yes |
| Certifications Required | FSSAI |
| Usage/Application | Corporate |
| Chemical Quality Testing | pH |
| Analysis Type | Packaged Drinking Water |
| Is It UV Check Required | UV Check Required |
| Type Of Solids Testing | Dissolved Solids |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Usage | Lab |
| Thickness | 20mm |
| Packaging Type | Boxes |
| Material | Aluminium |
| Resolution Time | 1 sec. |
| Operating Temp. Range | 0 - 100 Deg C |
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 20 containers/min |
| Water Purification Process | RO |
| Container Type | Pouch |
| Brand | SMC |
| Automation Grade | Manual |
| Blower Type | NO |
| Capacity | NO |
| Plant Accessories | PET Blowing Machine |
| Power Source | NO |
| Application Type | Industrial |
| Testing Type | Chemical |
| Location/City | Pan India |
| No Of Unit To Be Tested | 10 |
| Need Test Result | <2 Hours |
| Type Of Service Provider | INSTRUMENT |
| Destination | ALL INDIA |
| Service Duration | 1 Days |
| Test Location | Customer Place |
| Mode Of Report | Soft Copy |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Service Location | surat |
| Minimum Order Quantity | 1 Set |
| Usage/Application | Industrial |
| Type | Packaged Drinking Water |
| Microbiological Testing Required | Yes |
| Strength | no |
| Chemical Quality Testing | pH |
| Measurements | Packaged Drinking Water |
| Application Type | packaged drinking water |
| Certifications Required | BIS / ISI |
| Location/City | Pan India |
| Laboratory Type | Packaged Drinking Water |
| Testing Type | Water |
| Type Of Water | Drinking Water |
| Minimum Order Quantity | 1 Set |
| Type Of Water | Drinking Water |
| Application Type | packaged drinking water |
| Location/City | Pan India |
| Laboratory Type | Packaged Drinking Water |
| Strength | no |
| Testing Type | Water |
| Measurements | Packaged Drinking Water |
| Type | Packaged Drinking Water |
| Microbiological Testing Required | Yes |
| Certifications Required | BIS / ISI |
| Usage/Application | Industrial |
| Chemical Quality Testing | pH |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Type Of Water Used | Drinking Water |
| Minimum Order Quantity | 1 Set |
| Usage/Application | Industrial |
| Microbiological Testing Required | Yes |
| Strength | no |
| Chemical Quality Testing | pH |
| Measurements | Packaged Drinking Water |
| Application Type | packaged drinking water |
| Minimum Order Quantity | 1 Sample |
| Type Of Water | Drinking Water |
| Chemical Quality Testing | pH |
| Usage/Application | Corporate |
| Certifications Required | BIS / ISI |
| Microbiological Testing Required | Yes |
| Type Of Solids Testing | Dissolved Solids |
| Is It UV Check Required | UV Check Not Required |
| Analysis Type | Packaged Drinking Water |
| Boiler Type | NO |
| Continuous Assessment Required | no |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Type Of Water Used | Drinking Water |
| Service Location | Surat |
| Type Of Water | Drinking Water |
| Application Type | packaged drinking water |
| Laboratory Type | Packaged Drinking Water Testing |
| Document verification Mode | Online |
| Target Location | Pan India |
| Microbiological Testing Required | Yes |
| Certifications Required | BIS / ISI |
| Usage/Application | Industrial |
| Duration | 3 Days |
| Minimum Order Quantity | 1 Unit |
| Type Of Water | Drinking Water |
| Application Type | packaged drinking water |
| Laboratory Type | Packaged Drinking Water Testing |
| Document verification Mode | Online |
| Target Location | Pan India |
| Microbiological Testing Required | Yes |
| Certifications Required | BIS / ISI |
| Usage/Application | Industrial |
| Duration | 3 Days |
Additional Information: